# | Demand / Policy Action | Timeline | Responsible Authority | Status |
G1 | 40% female representation on government recruitment boards | 0β100 Days | Ministry of Public Administration | π‘ In Progress |
G2 | National media & school campaign to challenge gender stereotypes | 0β100 Days | Ministry of Information, MoE | π’ Implemented |
G3 | Women-in-Tech National Accelerator | 0β100 Days | ICT Division | π΅ Acknowledged |
G4 | Expand SEIP & TVET programs for women in non-traditional sectors | 0β2 Years | MoE, MoLE | π΄ Not Started |
G5 | Incentive grants for private firms hiring women in STEM | 0β2 Years | Finance Ministry | Not Started |
G6 | Gender-responsive budgeting across all ministries | 0β5 Years | Finance Division | Not Started |
G7 | Equal pay transparency reports (100+ employees) | 0β5 Years | Ministry of Labour | Not Started |
G8 | Executive ban on extrajudicial moral policing | 0β100 Days | Ministry of Home Affairs | Not Started |
G9 | Youth Rights Cells under DC offices | 0β100 Days | Cabinet Division | Not Started |
G10 | Amend Women & Children Repression Act to include moral policing | 0β2 Years | Law Ministry | Not Started |
G11 | Gender & personal liberty training for police cadres | 0β2 Years | Police Academy | Not Started |
G12 | Civic rights & ethics modules in schools and madrasas | 0β5 Years | MoE, Madrasah Board | Not Started |
# | Demand / Policy Action | Timeline | Responsible Authority | Status |
E1 | One-window youth startup desk (Startup Bangladesh reform) | 0β100 Days | ICT Division | Not Started |
E2 | Tax holiday for youth entrepreneurs (under 35) | 0β100 Days | NBR | Not Started |
E3 | Enable PayPal & international payment gateways | 0β100 Days | Bangladesh Bank | Not Started |
E4 | National startup database linking investors & incubators | 0β2 Years | ICT Division | Not Started |
E5 | Entrepreneurship education in all public universities | 0β2 Years | UGC, MoE | Not Started |
E6 | 25% government procurement reserved for youth-led firms | 0β5 Years | CPTU | Not Started |
E7 | Industryβacademia taskforce | 0β100 Days | MoE, FBCCI | Not Started |
E8 | National skills demand & job-matching portal | 0β100 Days | ICT Division | Not Started |
E9 | Industry representation in curriculum review committees | 0β2 Years | UGC | Not Started |
E10 | Mandatory internships for graduation | 0β2 Years | UGC | Not Started |
E11 | University employability rankings tied to funding | 0β5 Years | UGC | Not Started |
E12 | Career guidance offices in all tertiary institutions | 0β5 Years | MoE | Not Started |
E13 | Publish recruitment exam, viva & final selection data | 0β100 Days | PSC, Ministries | Not Started |
E14 | Blind computer-based recruitment exams | 0β2 Years | PSC | Not Started |
E15 | Youth Ombudsman & recruitment corruption complaint portal | 0β2 Years | Cabinet Division | Not Started |
E16 | Independent oversight & integrity audits in recruitment | 0β2 Years | Ministry of Public Administration | Not Started |
E17 | Independent recruitment authority (PSC reform) | 0β5 Years | Parliament | Not Started |
E18 | Blockchain verification of recruitment results | 0β5 Years | ICT Division | Not Started |
E19 | Mandatory response deadlines for university administration | 0β100 Days | UGC | Not Started |
E20 | Digitized results & certificate systems | 0β2 Years | Universities, UGC | Not Started |
E21 | Nationwide University Management Information System (UMIS) | 0β5 Years | UGC | Not Started |
# | Demand / Policy Action | Timeline | Responsible Authority | Status |
Y1 | Youth Advisory Council to the Prime Minister | 0β100 Days | PMO | Not Started |
Y2 | Youth Liaison Desks in every ministry | 0β2 Years | Cabinet Division | Not Started |
Y3 | Annual Youth Confidence Index | 0β2 Years | BBS | Not Started |
Y4 | Participatory budgeting (5% local budgets for youth) | 0β5 Years | Parliament, LGD | Not Started |
Y5 | Zero-tolerance policy on campus political violence | 0β100 Days | MoE, UGC | Not Started |
Y6 | Ban national political party branches inside campuses | 0β2 Years | MoE | Not Started |
Y7 | Independent, non-partisan campus security units | 0β2 Years | Universities | Not Started |
Y8 | Legal recognition of non-partisan student unions | 0β5 Years | Parliament | Not Started |
# | Demand / Policy Action | Timeline | Responsible Authority | Status |
T1 | 24/7 national cyber helpline integrated with 999 | 0β100 Days | Police, ICT Division | Not Started |
T2 | Cyber Police Youth Units with victim support training | 0β100 Days | Police Headquarters | Not Started |
T3 | School-level cyber safety & digital literacy campaigns | 0β2 Years | MoE | Not Started |
T4 | Cyber Wellness Centers in all divisions | 0β2 Years | ICT Division | Not Started |
T5 | Special cybercrime tribunal benches | 0β5 Years | Law Ministry | Not Started |
T6 | Comprehensive Digital Dignity Act (replace DSA) | 0β5 Years | Parliament | Not Started |
T7 | National fact-check network (media & universities) | 0β100 Days | Ministry of Information | Not Started |
T8 | Mandatory labeling of AI-generated content | 0β100 Days | MoICT | Not Started |
T9 | AI Ethics Commission | 0β2 Years | MoICT | Not Started |
T10 | AI accountability law & national data governance framework | 0β5 Years | Parliament | Not Started |
T11 | Suspend DSA overreach clauses | 0β100 Days | Law Ministry | Not Started |
T12 | Independent Digital Rights Commission | 0β2 Years | Parliament | Not Started |
T13 | Data Protection & Privacy Act with judicial oversight | 0β5 Years | Parliament | Not Started |
# | Demand / Policy Action | Timeline | Responsible Authority | Status |
H1 | Open government fields & auditoriums for youth recreation | 0β100 Days | LGD | Not Started |
H2 | Allocate 1% of city budgets for youth recreation | 0β100 Days | City Corporations | Not Started |
H3 | Rehabilitate abandoned parks & playgrounds | 0β2 Years | LGD | Not Started |
H4 | National recreation infrastructure plan | 0β5 Years | Planning Commission | Not Started |
H5 | Publish real-time AQI & noise pollution maps | 0β100 Days | Department of Environment | Not Started |
H6 | Low-emission zones & electric vehicle subsidies | 0β2 Years | MoEFCC | Not Started |
H7 | Environmental police force | 0β5 Years | MoEFCC | Not Started |
H8 | Nationwide free tele-counseling services | 0β100 Days | DGHS | Not Started |
H9 | Mandatory mental health cells in all institutions | 0β2 Years | MoE, MoHFW | Not Started |
H10 | Subsidized mental health treatment for low- & middle-income groups | 0β2 Years | MoHFW | Not Started |
H11 | Mandatory workplace wellness policy | 0β5 Years | Ministry of Labour | Not Started |
Reflective Teens is an internationally recognized teen based creative platform, preparing teenagers for the present and the future through proper utilization of their abilities.
Through our programs, we enable equal opportunity for all aspiring teenagers so that they also can uphold their creativity, and prove their self-worth.